Bengaluru, Karnataka
GST No. 29AAEFU2584P1ZC
Call 08048609111 93% Response Rate
Send Enquiry
Due to our enormous understanding and massive knowledge of this business, we are involved in Supplier of Vacuum Gauge. This product has accurate dimensions.
Product Brochure
| Brand | Ultrahivac |
| Use | Vacuum |
| Display Type | Digital |
| Pressure Type | Gauge Pressure |
| Connection Type | KF 25 |
| Pressure Range | 9x10(-3) mbar to 1x10(-6) mbar |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Brand | Edwards |
| Display Type | Digital |
| No. Of Gauge Heads | 6 |
| Power | 230v AC |
| Vacuum Port Fitting | 1 Inch |
| Is It Oil Sensor | not available |
Additional Information:
View Complete details
Product Brochure
| Power Source | 230 V AC |
| Brand | Ultrahivac |
| Display Digits | 4 |
| Pressure Range | 0.001 mbar to 999 mbar |
| Use | Vacuum |
| Display Type | Digital |
| Connection Type | KF 16 |
Additional Information:
View Complete details
Product Brochure
| Display Type | Digital |
| Use | Vacuum |
| Pressure Type | Gauge Pressure |
| Connection Type | KF |
| Connection Size | KF16,KF25 |
| measuring range | 10^-9 Torr to 10^-2 Torr |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Use | Vacuum |
| Pressure Type | Gauge Pressure |
| Connection Type | KF |
| Connection Size | KF25,CF35 |
Wide Range Pirani-Penning Combination Gauge is a vacuum pressure sensor that combines two technologies: the Pirani gauge, which measures medium to low vacuum pressures using thermal conductivity, and the Penning gauge, which measures ultra-high vacuum pressures using ionization. This combination allows the gauge to cover a broad range of pressures,making it ideal for applications in various fields like semiconductor manufacturing, research, and vacuum systems.
Benifits to customers:·
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Use | Vacuum |
| Pressure Type | Gauge Pressure |
| Connection Type | KF |
| Connection Size | KF25,KF16 |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Use | Vacuum |
| Pressure Type | Gauge Pressure |
| Connection Type | KF |
| Connection Size | KF16,KF25 |
View Complete details
Product Brochure
| Display Type | Digital |
| Use | Vacuum |
| Pressure Type | Gauge Pressure |
| Connection Type | KF |
| Connection Size | KF16,KF25 |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Use | Vacuum |
| Pressure Type | Gauge Pressure |
| Connection Type | KF |
| Connection Size | KF25,KF40 |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Use | Vacuum |
| Pressure Type | Gauge Pressure |
| Connection Type | KF |
| Connection Size | KF25,KF40 |
View Complete details
Product Brochure
| Measuring Range | 1000 torr to 10(-12) Torr |
| Model Name/Number | 2A, 4A, MX200 |
| Usage/Application | Industrial |
| Type | Pirani, Penning, Cold Cathode |
| Display Type | Digital |
| Connection | Bottom Connection |
| Material | Steel |
| Accuracy | +/-10% |
Additional Information:
View Complete details
View Complete details
View Complete details