Bengaluru, Karnataka
GST No. 29AAEFU2584P1ZC
Call 08048609111 93% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power(HP) | 1 HP |
| Motor Phase | 1 ph, 3 ph |
| Brand | Edwards |
| Model Name/Number | E2M 0.7,1.8,18,28,40,80,175,275 |
| Automation Grade | Manual |
| Max Flow Rate | 0.7 M3/hr to 275 M3/hr |
| Usage/Application | Industrial |
| Installation/After sales support | Provided |
Additional Information:
View Complete details
Product Brochure
| Flow Rate | 40 m3 |
| Type | Oil Lubricant Vacuum Pumps |
| Usage/Application | Automotive |
| Motor Speed | 3000RPM |
| Pressure | 1000mbar to 0.1mbar |
| Automation Grade | Automatic |
| Motor Horsepower | 0.5hp to 1hp |
View Complete details
Product Brochure
| Flow Rate | 20 m3 |
| Type | Oil Lubricant Vacuum Pumps |
| Phase | 1phase and 3phase |
| Motor Power | 2.2hp |
| Fuel Type | vacuum pump oil |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 unit |
| Detector Type | Portable Single Gas Detector |
| Pump | No |
| Battery Type | AC |
| Brand | Edwards |
| Measurement Range | 1x10(-12)mbar.ltr/sec |
| Display Type | digital |
| Model | ELD 500 |
| Power Source | single phase, 230 volts AC |
| Warranty | 1 year |
View Complete details
Product Brochure
| Detector Type | Portable Single Gas Detector |
| Pump | No |
| Battery Type | AC |
| measurement range | 1x10(-12)mbar.ltr/sec |
| model | ELD 500 |
| Display Type | digital |
| Brand | Edwards |
| Warranty | 1 year |
| Power Source | single phase, 230 volts AC |
View Complete details
Product Brochure
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Double Stage |
| Power | 2 HP |
| Flow Rate | 40 m3 |
| Usage/Application | Industrial |
| Phase | 3-ph |
| Motor Speed | 1440 rpm |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Fuel Type | Vacuum Pump Oil |
| Max Vacuum | <10(-1) to 101(-7) |
| Ultimate Pressure | <5x10(-7)mbar |
| Pumping speed helium | 3500 l/s |
View Complete details
Product Brochure
| Detector Type | Portable Single Gas Detector |
| Pump | No |
| Measuring Range | 10^-12 mbar |
| Display Type | digital |
| methods | vacuum mode,sniffer mode |
| Brand | Edwards |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power | 2 HP |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Double Stage |
| Ultimate Pressure | 10^-7 to 10^-9 mbar range. |
| Usage/Application | Industrial |
| Material | Metal |
| Max. Pumping Speed | 1,000RPM |
| I Deal In | New Only |
View Complete details
Product Brochure
| Max Flow Rate | 250 m3/hr |
| Type | Oil Lubricant Vacuum Pumps |
| Usage/Application | Automotive |
| Pressure | 10^-3Torr to 10^-1Torr |
| Fuel Type | AC or DC |
| I Deal In | New Only |
View Complete details
Product Brochure
| Flow Rate | More than 50 m3 |
| Type | Oil Lubricant Vacuum Pumps |
| Motor Power | 90w to 750w |
| Motor Rotation | 1400 rpm |
| Oil Tank Capacity | 0.2L to 1.5L |
| Max Vacuum | 1x10(-3)mbar |
View Complete details
Product Brochure
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Double Stage |
| Power | 0.5 HP |
| Flow Rate | 20 m3 |
| Usage/Application | Industrial |
| Phase | 3 ph |
View Complete details
Product Brochure
| Model Name/Number | RV 3,5,8,12 |
| Type | Oil Lubricant Vacuum Pumps |
| Brand | Edwards |
| Motor Phase | 1 Ph |
| Number Of Stages | Double Stage |
| Max Flow Rate | 12 M3/Hr |
| Usage/Application | Industrial |
| Installation/After sales service | Provided |
Additional Information:
View Complete details
Product Brochure
| Type | Dry Scroll Vacuum Pumps |
| Model Name/Number | nXDS 6i, 10i, 15i, 20i & XDS 35i, 46i |
| Motor Phase | 1 ph, 3 ph |
| Max Flow Rate | 6 M3/hr to 46 M3/hr |
| Model | XDS, nXDS |
| Material | Aluminium |
| Warranty | Required |
| Brand | Edwards |
| Automation Grade | Semi-Automatic |
| Installation/ After Sales Service | Provided |
| Usage / Application | Industrial |
| Condition | New |
Additional Information:
View Complete details
Product Brochure
| Type | Turbomolecular Vacuum pumps |
| Model Name/Number | nEXT 55,85,240,300,400,730,930,1230 |
| Max Flow Rate | 55 L/s to 1250 L/s |
| Usage/Application | Industrial |
| Brand | Edwards |
| Warranty | Required |
| Installation/After sales support | Provided |
Edwards nEXT is the ultimate experience in turbomolecular pumps. These pumps are designed on decades of experience and offer Superior performance, reliability and end user servicability.
Benifits to Customer:
Additional Information:
View Complete details
Product Brochure
| Max Flow Rate | 40 M3/hr to 630 M3/hr |
| Brand | Edwards |
| Model | nES 40,65,100,200,300,470,570,630 |
| Usage/Application | Industrial |
| Condition | New |
| Installation/After sales support | Provided |
The Edwards nES single stage series are the next advancement in oil-sealed rotary vane vacuum pumps for use in a wide range of industries and applications. These pumps provide high reliability, low life cycle cost and proven performance, the nES series provides an ideal solution to suit a broad range of requirements.
Benifits to customers:
Additional Information:
View Complete details
Product Brochure
| Type | Oil Lubricant Vacuum Pumps |
| Number of Stages | Double Stage |
| Usage/Application | Vacuum |
| Brand | Edwards |
| Max Flow Rate | 275 Mq/Hr |
| Mounting | all |
| Installation/ After Sales Service | Provided |
| Condition | New |
Additional Information:
View Complete details
Product Brochure
| Unit Pack Size | Bottle of 1 Litre |
| Model Name/Number | OI-808-5 |
| Usage/Application | Diffusion Pumps, Vacuum Generation |
| Packaging Size | 1 Kg, 5 Kg |
| Grade | DC704 |
The HS-Group silicone diffusion pump oil OI-808 is characterized in particular by the following properties:
View Complete details
Product Brochure
| Max Flow Rate(LPM) | 400 |
View Complete details
Product Brochure
| Unit Pack Size | Bottle of 1 Litre |
| Model Name/Number | OI-808-5 |
| Usage/Application | Vacuum Furnace, Metalizers, Optical Coating systems |
| Packaging Size | 1Kg, 5Kg |
| Grade | DC 704 |
View Complete details
Product Brochure
| Packaging Type | Bucket |
| Usage/Application | Vacuum Furnace, Metalizers, Optical Coating systems |
| Unit Pack Size | 210 Litre |
| Packaging Size | Bucket of 20 Litre |
View Complete details
View Complete details
Product Brochure
| Max Flow Rate | 7200 M3/hr |
| Type | Vacuum Booster Pumps |
| Number Of Stages | Double Stage |
| Power | 3-15 Hp |
| Model Name/Number | Edwards EH, HV, Stokes |
| Usage/Application | Industrial |
| Phase | 3 ph, 415 V |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Phase | 1 Ph and 3 Ph |
| Material | Metal |
| Motor Speed | 1440 Rpm |
| Noise Level | <60 Db |
Additional Information:
View Complete details
Product Brochure
| Brand | Edwards |
| Warranty | Required |
| Voltage (Volt) | 415 v AC |
| Installation/ After Sales Service | Provided |
| Usage / Application | all |
| Condition | New |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Fuel Type | Vacuum Pump Oil |
| Max Vacuum | <10(-1) to 10(-7) |
| Ultimate pressure | < 5 x 10-7 mbar |
| Pumping speed | 3500 l/s |
View Complete details
View Complete details
View Complete details
| Power Source | Electric |
| Phase | Three Phase |
| Color | all |
| Condition | New |
| Warranty | 1yr |
| Oem | Yes |
XDD1 diaphragm pumps are used for backing small compound turbomolecular pumps in clean, high vacuum applications, and also designed to be free standing bench top units. A typical ultimate pressure of better than 5 x 10-8 mbar can be achieved when using an XDD1 to back a 70 ls-1 turbomolecular pump.
The 24 V version is designed to provide a complete pumping package using the Edwards Turbo and Instrument Controller (TIC). The d.c. voltage motor runs on 24 V via a 15 pin DIN connector. By selecting the appropriate mode the pump speed can be controlled by the user to provide variable pumping speed. This version is suited to the customer who is building their own a system.
The pump is a compact and efficient. Under normal conditions the XDD1 is virtually maintenance free, the lifetime of the diaphragms and valves is typically > 10,000 operating hours, depending on the application.
Additional Information:
View Complete details