Bengaluru, Karnataka
GST No. 29AAEFU2584P1ZC
Call 08048609111 94% Response Rate
Minimum Order Quantity: 1 Day
Product Brochure
Sampling Procedure | Customer Place |
Brand | Edwards |
Testing Type | Vacuum Testing |
Application Type | Electrical Industry, Vacuum Furnace |
Product Type | All |
Methodology | All |
Voltage (V) | 230 |
Vacuum Type | All |
Power (kW) | 1 |
Testing Technique | Vacuum Method , Pressurised Method, Sniffer method |
Test Pressure (bar) | 1 |
Type Of Equipment's | Leak Detector ELD 500 |
Additional Information:
View Complete details
Brand | All Reputed Brands |
Display Type | Digital |
Usage/Application | Industrial |
Mechanism | Mass Spectrometer based Helium leak detector |
Tracability | OEM Tracability |
Interval | 6 Months |
View Complete details
Minimum Order Quantity: 1 Unit
Type Of Testing Machines | Mass Spectrometer Helium Leak detectors |
Machine Type | Standard Helium Leak |
Brand | All Reputed brands |
Leak Rate | 1x10(-3) std CC/Sec to 1X10(-10) std CC/Sec |
Warranty | 2 Years |
Additional Information:
View Complete details