Bengaluru, Karnataka
GST No. 29AAEFU2584P1ZC
Call 08048609111 96% Response Rate
Send Enquiry
Product Brochure
| Test Pressure (bar) | 1 |
| Sampling Procedure | Customer Place |
| Type Of Equipment's | Leak Detector ELD 500 |
| Testing Technique | Vacuum Method , Pressurised Method, Sniffer method |
| Testing Type | Vacuum Testing |
| Application Type | Electrical Industry, Vacuum Furnace |
| Voltage (V) | 230 |
| Power (kW) | 1 |
| Brand | Edwards |
Additional Information:
View Complete details
Product Brochure
| Brand | Edwards |
| Measurement Range | 1x10(-12)mbar.ltr/sec |
| Model | ELD 500 |
| Power Source | single phase, volts AC |
| Warranty | 1year |
View Complete details
| Type Of Testing Machines | Mass Spectrometer Helium Leak detectors |
| Machine Type | Standard Helium Leak |
| Brand | All Reputed brands |
| Leak Rate | 1x10(-3) std CC/Sec to 1X10(-10) std CC/Sec |
| Warranty | 2 Years |
Additional Information:
View Complete details
| Brand | All Reputed Brands |
| Display Type | Digital |
| Usage/Application | Industrial |
| Mechanism | Mass Spectrometer based Helium leak detector |
| Tracability | OEM Tracability |
| Interval | 6 Months |
View Complete details
View Complete details
| Service Location | India |
| Type of Testing | Vacuum and Sniffer mode |
| Place of Testing | On site - Customer Place |
| Application | Power Plants, Vacuum Furnace, Scientific Equipments |
View Complete details
View Complete details