Bengaluru, Karnataka
GST No. 29AAEFU2584P1ZC
Call 08048609111 93% Response Rate
Send Enquiry
Product Brochure
| Display Type | Digital |
| Use | Vacuum |
| Pressure Type | Gauge Pressure |
| Connection Type | KF |
| Connection Size | KF16,KF25 |
View Complete details
Product Brochure
| Display Type | Digital |
| Use | Vacuum |
| Pressure Type | Gauge Pressure |
| Connection Type | KF |
| Connection Size | KF25,KF40 |
View Complete details
| Melting Point | As per metallic properties |
| Density | As per metallic properties |
| Diameter | 3 inch |
| Material | Titanium |
| Backing Plate | Copper |
View Complete details
Product Brochure
| Material | Aluminium |
| Size | KF25 |
| Dimension B | 55mm |
| Dimension A | 72mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Fuel Type | Vacuum Pump Oil |
| Max Vacuum | <10(-1) to 10(-7) |
| Pumping speed | 3500 l/s |
| Ultimate Pressure | <5x10(-7)mbar |
View Complete details